PASTRIES
PROTEIN-ENRICHED PASTRIES
Carezzo offers traditional cake with 10 grams of protein each. This is nearly three times the amount found in normal cake. These products are available as delicious muffins in trays of 2 and sliced cake with 11 slices. Carezzo pastries may be enjoyed with coffee or tea, or as a snack that offers extra energy and sufficient protein


Nutritional value information
naam | Muffin | Cake |
---|---|---|
Nutritional value per 100 g | ||
Enery | 1774 kJ/412 kcal | 1724 kJ/412 kcal |
Fat | 25,0 g | 25,0 g |
Saturated fat | 3,0 g | 3,0 g |
Carbohydrate | 24,5 g | 24,5 g |
Sugars | 23,1 g | 23,1 g |
Dietary fibers | 1,7 g | 1,7 g |
Protein | 20,4 g | 20,4 g |
Salt | 0,73 g | 0,73 g |
Potassium | 300 mg | 300 mg |
Phosphorus | 370 mg | 370 mg |
Allergens | gluten containing cereals | gluten containing cereals |
soy | soy | |
sulfite | sulfite | |
eggs | eggs |
Made in a bakery that also processes nuts, sesame, cow’s milk, lupine and soy.